Digital Business and Digital Marketing
Digital Business and Digital Marketing are two interconnected fields that revolve around leveraging digital technologies and online platforms to drive business growth, reach target audiences, and achieve marketing objectives.
Digital business involves the transformation of traditional business models and processes using digital technologies. It encompasses various aspects such as e-commerce, digital transformation, online customer experience, and digital strategy.
Digital marketing is an advertisement technique, delivered to the audience via social media, search engines, digital advertisements, and applications. A Digital Marketer is responsible for developing and executing marketing strategies and campaigns that leverage various online and offline channels to reach and engage target audiences. This could include social media, email marketing, content marketing, search engine optimization (SEO), and physical outreach events among many others.
The integration of digital marketing and digital business is crucial as organizations strive to optimize their digital presence, leverage data insights, and enhance customer experiences.
Course Syllabus
| Sl No | Module Names | Module Code | Learning Activity | Assessment (Sync) | Total Hours | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| E-Learning (Async) | Flipped Class (Sync) | Assignment (Sync) | Mentoring Support | |||||||
| Project Planning (Sync) | Project Imple (Async) | Additional Practice (Async) (only for Full Time) |
||||||||
| 1 | Digital Marketing Fundamentals | HDDB-BDM | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 2 | Content Marketing & Video | HDDB-CMV | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 3 | Marketing Automation & CRM Apps | HDDB-CSM | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 4 | Omni Commerce Campaign. | HDDB-OMC | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 5 | Marketing Venture Creation | HDDB-MVC | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 6 | Product Marketing & Sales | HDDB-SNS | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 7 | Generative AI | HDDB-GA1 | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 8 | Agile Project Management | HDDB-PMI | 20 | 10 | 10 | 10 | 10 | 90 | 0.5 | 150.5 |
| 9 | Industry Project - Digital Marketing | HDDB-DBP | 0 | 0 | 0 | 120 | 180 | 500 | 0.5 | 800.5 |
| 10 | Data Analytics | HDDB-DAL | 20 | 10 | 10 | 10 | 0 | 0 | 0.5 | 60.5 |
| 11 | Coding Foundation | HDDB-COF | 20 | 10 | 10 | 10 | 0 | 0 | 0.5 | 60.5 |
| 12 | Video Production | HDDB-VIP | 20 | 10 | 10 | 10 | 0 | 0 | 0.5 | 60.5 |
| TOTAL | 220 | 110 | 110 | 230 | 290 | 1220 | 6 | 2186 | ||
Duration
Total duration for this programme is 4 years, Kindly find details below
| Learning Mode | Course Duration | Guided Learning Hours | Additional Practice Hours | Hours/Week | days/Week | Hours/Day |
|---|---|---|---|---|---|---|
| Full-time (Bootcamp) First Year | 12 months | 780 hours | 1220 hours | 40 hours/week | 5 days/week | 8 hours/day |
| Part-time Second Year | 12 months | 180 hours | NA | 4 hours/week | 2 days/week | 2 hours/day |
4.3 Duration module wise
4.3.1 Full Time - 12 months
| Sl No | Modules | Modules | Duration in weeks per module | Total Duration in Weeks |
|---|---|---|---|---|
| 1 | Semester 1 (month 1-4) | Module 1-4 | 4 weeks each | 16 Weeks |
| 2 | Semester 2 (month 5-8) | Module 5-8 | 4 weeks each | 16 Weeks |
| 3 | Semester 3 (month 9-12) | Module 9 | 16 weeks | 16 Weeks |
| Total | 48 Weeks | |||
Awards


- BSc (Hons) in Business Management and Marketing from University of Roehampton London
- Bachelor of Digital Business form Unimarconi
Student Pathway

(*) If the students not yet graduate from Grade 12, they need to join first bridging program from LSAF GLOBAL which is ACCA Diploma in Accounting and Business ( Passed these 3 modules : Business and Technology, Management Accounting, Financial Accounting adn Ethics module)
Benefits
- Career induction with job placement in 12 months
- Gain 3 years of international working experience before graduation
- Ability to earn up to USD 16,200 before graduation
- Earn 2X higher pay than conventional graduates on graduation
- Earning expected to exceed tuition fees for 80% Of Cohort
Career Opportunities
Entry Requirements
- Students must be a minimum of eighteen (18) years of age on course commencement and meet both the academic and English language requirements.
- Academic requirements Successful completion of a formal qualification classified as equivalent to an Australian Year 12 qualification*, or successful completion of an approved post-school qualification (ACCA Diploma in Accounting and Business).
- English language requirementsMinimum test score of 6.0 overall (with no individual band score below 5.5) on the IELTS Academic test, or approved equivalent*.
Course Syllabus
| Unit Code | Unit Title | Unit Type | Unit Code | Unit Title | Unit Type |
|---|---|---|---|---|---|
| MKG101 | Marketing Principles | Core | MKG102 | Consumer Behavior | Core |
| ACC101 | Accounting Principles | Core | BUS101 | Professional and Business Communication | Core |
| BUS102 | Business Management | Core | LAW101 | Law and Ethics in Marketing | Core |
| ECO101 | Firms, Consumers and Market Structure | Core | STAT101 | Marketing Analytics in the Digital Age** | Core |
| Unit Code | Unit Title | Unit Type | Unit Code | Unit Title | Unit Type |
|---|---|---|---|---|---|
| MKG201 | Cross-cultural and International Marketing | Major | ECO201 | Business and Economic Environment | Core |
| STA201 | Data-driven Marketing Analytics | Core | FIN201 | Business Finance & Entrepreneurship | Core |
| MKG205 | Sustainable Marketing | Major | MKG202 | Services Marketing | Major |
| MKG206 | Marketing and Business Research | Core | MKG203 | Digital Marketing** | Major |
| Unit Code | Unit Title | Unit Type | Unit Code | Unit Title | Unit Type |
|---|---|---|---|---|---|
| MKG301 | Integrated Marketing Communication | Major | MKG303 | Business Launch Campaign (Project) | Major |
| MKG302 | Brand Management and Strategy | Major | MKG304 | Strategic Marketing | Major |
| *Elective | |||||
| *Elective | |||||
Duration
3 Years
Awards
Bachelor of Marketing
Student Pathway
Grade 10/11/12 -> ACCA Diploma in Accounting and Business -> 3 Years programme at EIA -> Bachelor in Marketing
Benefits
Career Opportunities
Career Pathways
Typical roles graduates enter are:
- Advertising/Promotion Manager
- Brand Manager
- Copywriter
- Marketing Manager
- Market Research Analyst
- Media Planner
- Production Manager
